
Best Coworking Spaces in Omaha, NE
10 coworking spaces compared · avg 4.9★ · updated May 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 10 coworking spaces in Omaha, NE.
| Name | Rating | Day Pass | WiFi | Meeting Rooms | Phone Booths | Parking | Coffee | |
|---|---|---|---|---|---|---|---|---|
| Elevator Co-Warehousing | 5★(59) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| The Root Coworking - Builders | 5★(21) | $$25 | ✓ | ✓ | ✓ | — | ✓ | View → |
| Farnam Hill Office Suites | 5★(2) | — | — | — | — | — | — | View → |
| The Collective | 5★(2) | $$25 | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Modus Coworking | 4.9★(55) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Commerce Village | 4.8★(48) | $$25 | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| CCA Collective | 4.8★(5) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Enterprise Center of Omaha | 4.7★(170) | — | ✓ | ✓ | — | ✓ | ✓ | View → |
| Catalyst Omaha | 4.7★(20) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Modern Work Suites & Studios | 4.6★(82) | — | ✓ | ✓ | — | ✓ | — | View → |
All Coworking Spaces in Omaha, NE

Elevator Co-Warehousing
5★ · 59 reviews

The Root Coworking - Builders
5★ · 21 reviews

Farnam Hill Office Suites
5★ · 2 reviews

The Collective
5★ · 2 reviews

Modus Coworking
4.9★ · 55 reviews

Commerce Village
4.8★ · 48 reviews

CCA Collective
4.8★ · 5 reviews

Enterprise Center of Omaha
4.7★ · 170 reviews

Catalyst Omaha
4.7★ · 20 reviews

Modern Work Suites & Studios
4.6★ · 82 reviews
Frequently Asked Questions
How many coworking spaces are in Omaha, NE?
Omaha, NE has 10 active coworking spaces listed in our directory.
What is the average rating for coworking spaces in Omaha, NE?
The average Google rating across coworking spaces in Omaha, NE is 4.9 stars.
What is the top-rated coworking space in Omaha, NE?
Elevator Co-Warehousing is currently the highest-rated coworking space in Omaha, NE.