
Best Coworking Spaces in Louisville, KY
9 coworking spaces compared · avg 4.8★ · updated May 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 9 coworking spaces in Louisville, KY.
| Name | Rating | Day Pass | WiFi | Meeting Rooms | Phone Booths | Parking | Coffee | |
|---|---|---|---|---|---|---|---|---|
| Story | 5★(22) | $$159 | ✓ | ✓ | ✓ | — | ✓ | View → |
| Yes Working | 5★(12) | — | — | — | — | — | — | View → |
| Urban Bird & Company | 5★(9) | $$25 | ✓ | ✓ | — | ✓ | ✓ | View → |
| The CoLab | 5★(6) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| 5·0·Lou Co-working Space | 5★(5) | — | — | — | — | — | — | View → |
| 31e | 5★(2) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| The Presley Post | 4.9★(15) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Prospace | 4.5★(16) | $$50 | ✓ | ✓ | — | — | ✓ | View → |
| TheBakery | 4.2★(5) | — | — | — | — | — | — | View → |
All Coworking Spaces in Louisville, KY
Frequently Asked Questions
How many coworking spaces are in Louisville, KY?
Louisville, KY has 9 active coworking spaces listed in our directory.
What is the average rating for coworking spaces in Louisville, KY?
The average Google rating across coworking spaces in Louisville, KY is 4.8 stars.
What is the top-rated coworking space in Louisville, KY?
Story is currently the highest-rated coworking space in Louisville, KY.







