
Best Coworking Spaces in Kentucky
10 coworking spaces compared · avg 4.8★ · updated May 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 10 coworking spaces in Kentucky.
| Name | Rating | Day Pass | WiFi | Meeting Rooms | Phone Booths | Parking | Coffee | |
|---|---|---|---|---|---|---|---|---|
| Story | 5★(22) | $$159 | ✓ | ✓ | ✓ | — | ✓ | View → |
| Yes Working | 5★(12) | — | — | — | — | — | — | View → |
| Urban Bird & Company | 5★(9) | $$25 | ✓ | ✓ | — | ✓ | ✓ | View → |
| The CoLab | 5★(6) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| 5·0·Lou Co-working Space | 5★(5) | — | — | — | — | — | — | View → |
| 31e | 5★(2) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| The Presley Post | 4.9★(15) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Common Ground | 4.8★(16) | $$50 | ✓ | — | — | — | — | View → |
| Prospace | 4.5★(16) | $$50 | ✓ | ✓ | — | — | ✓ | View → |
| TheBakery | 4.2★(5) | — | — | — | — | — | — | View → |
All Coworking Spaces in Kentucky
Frequently Asked Questions
How many coworking spaces are in Kentucky?
Kentucky has 10 active coworking spaces listed in our directory.
What is the average rating for coworking spaces in Kentucky?
The average Google rating across coworking spaces in Kentucky is 4.8 stars.
What is the top-rated coworking space in Kentucky?
Story is currently the highest-rated coworking space in Kentucky.








