Coworking day passes in Santa Barbara, CA
6 spaces here sell a pass for a single day — no membership, no monthly commitment. Prices run from $25 to $75, and the typical rate is $30 — about $9 less than the $39 median across every city we track.
3 other spaces in Santa Barbara do not publish a day rate — most sell monthly memberships only. They are on the full Santa Barbara, CA listing.
| Space | Day pass | Monthly | Rating | Included |
|---|---|---|---|---|
| The Sandbox Santa Barbara | $25 | $250/mo | 4.8★ (34) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Kiva Cowork: State St. | $30 | — | 4.8★ (52) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Kiva Cowork: Funk Zone | $30 | — | 4.9★ (33) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Kiva Cowork: Chapala | $30 | — | 4.6★ (7) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Davinci Meeting Rooms | $30 | — | — | WiFiMeeting roomsPhone boothsCoffeeParking |
| Regus - Santa Barbara - Downtown Santa Barbara | from $75 | — | 4.1★ (23) | WiFiMeeting roomsPhone boothsCoffeeParking |
Rates shown as “from” are the operator’s published starting price, not a guaranteed walk-in rate — 1 of 6 here are that shape. Prices are read from each operator’s own site and can change; confirm before you travel.
The cheapest day in Santa Barbara
The Sandbox Santa Barbara is the lowest published rate at $25, rated 4.8★ by 34 people. $30 is what most spaces here charge, so anything under that is a genuine saving rather than a different product.