Coworking day passes in Phoenix, AZ
11 spaces here sell a pass for a single day — no membership, no monthly commitment. Prices run from $35 to $69, and the typical rate is $45 — about $6 more than the $39 median across every city we track.
36 other spaces in Phoenix do not publish a day rate — most sell monthly memberships only. They are on the full Phoenix, AZ listing.
| Space | Day pass | Monthly | Rating | Included |
|---|---|---|---|---|
| Regus - Phoenix - Shea | from $35 | — | 3.2★ (26) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Spaces W Monroe St | from $35 | — | — | WiFiMeeting roomsPhone boothsCoffeeParking |
| Spaces One Renaissance Tower | from $39 | — | 3.7★ (29) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Regus E Thomas Rd | from $39 | — | 5★ (1) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Davinci Meeting Rooms | $40 | — | — | WiFiMeeting roomsPhone boothsCoffeeParking |
| Regus - Phoenix - Washington at Sky Harbor | from $45 | — | 4.2★ (31) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Spaces Block 23 | from $49 | — | 4.5★ (8) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Regus 3rd Street | from $49 | — | — | WiFiMeeting roomsPhone boothsCoffeeParking |
| Regus Pinnacle Peak | from $55 | — | 3.9★ (7) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Regus - Phoenix - Paradise Valley | from $65 | — | 4.5★ (30) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Regus - Phoenix, Deer Valley - Union Hills Office Plaza | from $69 | — | 4.1★ (48) | WiFiMeeting roomsPhone boothsCoffeeParking |
Rates shown as “from” are the operator’s published starting price, not a guaranteed walk-in rate — 10 of 11 here are that shape. Prices are read from each operator’s own site and can change; confirm before you travel.
The cheapest day in Phoenix
Regus - Phoenix - Shea is the lowest published rate at from $35, rated 3.2★ by 26 people. $45 is what most spaces here charge, so anything under that is a genuine saving rather than a different product.