Coworking day passes in Baltimore, MD
8 spaces here sell a pass for a single day — no membership, no monthly commitment. Prices run from $25 to $65, and the typical rate is $45 — about $6 more than the $39 median across every city we track.
36 other spaces in Baltimore do not publish a day rate — most sell monthly memberships only. They are on the full Baltimore, MD listing.
| Space | Day pass | Monthly | Rating | Included |
|---|---|---|---|---|
| Impact Hub Baltimore | $25 | $200/mo | 4.7★ (141) | WiFiMeeting roomsPhone boothsCoffeeParking |
| SewSlick Studio | $25 | — | 5★ (3) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Mt Washington Village Works | $25 | — | 5★ (3) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Spark Coworking - Baltimore | $35 | $399/mo | 4.7★ (51) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Regus - Inner Harbor Center | from $55 | — | 4.2★ (120) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Regus | from $55 | — | 1★ (1) | WiFiMeeting roomsPhone boothsCoffeeParking |
| City House Six East Eager | $60 | — | 4.4★ (7) | WiFiMeeting roomsPhone boothsCoffeeParking |
| Spaces Stadium Square | from $65 | — | 3.3★ (24) | WiFiMeeting roomsPhone boothsCoffeeParking |
Rates shown as “from” are the operator’s published starting price, not a guaranteed walk-in rate — 3 of 8 here are that shape. Prices are read from each operator’s own site and can change; confirm before you travel.
The cheapest day in Baltimore
Impact Hub Baltimore is the lowest published rate at $25, rated 4.7★ by 141 people. $45 is what most spaces here charge, so anything under that is a genuine saving rather than a different product.